Notebook or desktop. Mac mini or iMac. No matter which Mac you choose, you’re getting a computer that features the latest technology and is ready to help you do amazing things right out of the box.
21.5-inch iMacThe ultimate all-in-one computer. From $1199 Learn more |
27-inch iMacThe ultimate all-in-one computer — with the ultimate display. From $1699 Learn more |
Mac miniA lot of computer in a little space. From $599 Learn more |
Mac Pro (single processor)The fast and expandable Mac workstation. From $2599 Learn more |
Mac Pro (dual processor)Up to 12 cores of power. From $3599 Learn more |
|---|---|---|---|---|
|
|
|
|
|
| Specifications | ||||
| Up to 2.8GHz quad-core Intel Core i7 processor | Up to 3.4GHz quad-core Intel Core i7 processor | 2.3GHz or 2.5GHz dual-core Intel Core i5 processor; up to 2.7GHz dual-core Intel Core i7 processor | Intel Xeon processor: Quad-core 2.8GHz or 3.2GHz; 6-core 3.33GHz | Two Intel Xeon processors: Quad-core 2.4GHz (8 cores); 6-core 2.66GHz or 2.93GHz (12 cores) |
| Up to 16GB memory | Up to 16GB memory | Up to 8GB memory | Up to 16GB memory | Up to 32GB memory |
| 500GB, 1TB, or 2TB 7200-rpm hard drive; 256GB solid-state drive | 1TB or 2TB 7200-rpm hard drive; 256GB solid-state drive | 500GB 5400-rpm hard drive; up to 750GB 7200-rpm hard drive, 256GB solid-state drive, or both | Up to 8TB internal storage | Up to 8TB internal storage |
| AMD Radeon HD 6750M or AMD Radeon HD 6770M graphics processor | AMD Radeon HD 6770M or AMD Radeon HD 6970M graphics processor | Intel HD Graphics 3000 processor or AMD Radeon HD 6630M graphics processor | ATI Radeon HD 5770 or ATI Radeon HD 5870 graphics processor | ATI Radeon HD 5770 or ATI Radeon HD 5870 graphics processor |
| Display | ||||
| 21.5-inch LED-backlit glossy widescreen display | 27-inch LED-backlit glossy widescreen display | Not included | Not included | Not included |
| 1920 by 1080 pixels | 2560 by 1440 pixels | |||
| Other Features | ||||
| Four USB 2.0 ports | Four USB 2.0 ports | Four USB 2.0 ports | Five USB 2.0 ports | Five USB 2.0 ports |
| One FireWire 800 port | One FireWire 800 port | One FireWire 800 port | Four FireWire 800 ports | Four FireWire 800 ports |
| SDXC card slot | SDXC card slot | SDXC card slot | — | — |
| Thunderbolt port | Two Thunderbolt ports | Thunderbolt port + HDMI | Two Mini DisplayPort + dual-link DVI | Two Mini DisplayPort + dual-link DVI |
| 802.11n Wi-Fi | 802.11n Wi-Fi | 802.11n Wi-Fi | 802.11n Wi-Fi | 802.11n Wi-Fi |
| Bluetooth 2.1 + EDR wireless technology | Bluetooth 2.1 + EDR wireless technology | Bluetooth 4.0 wireless technology | Bluetooth 2.1 + EDR wireless technology | Bluetooth 2.1 + EDR wireless technology |
| Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Dual Gigabit Ethernet | Dual Gigabit Ethernet |
| FaceTime HD camera | FaceTime HD camera | — | — | — |
| SuperDrive | SuperDrive | — | 18x SuperDrive | 18x SuperDrive |
| Apple Wireless Keyboard | Apple Wireless Keyboard | — | Apple Keyboard with Numeric Keypad | Apple Keyboard with Numeric Keypad |
| Magic Mouse or Magic Trackpad |
Magic Mouse or Magic Trackpad |
— | Magic Mouse | Magic Mouse |
| OS X Lion + iLife | OS X Lion + iLife | OS X Lion + iLife | OS X Lion + iLife | OS X Lion + iLife |
| Price | ||||
| From $1199 | From $1699 | From $599 | From $2599 | From $3599 |
| Configure Your Mac | ||||
iMac Build your own |
iMac Build your own |
Mac mini Build your own |
Mac Pro Build your own |
Mac Pro Build your own |



