Need help choosing an iPod? Call 1-800-MY-APPLE | |||||||
| Model | iPod shuffle |
iPod mini |
iPod |
iPod U2 |
|||
|---|---|---|---|---|---|---|---|
| Storage (1) | 512MB | 1GB | 4GB | 6GB | 20GB | 60GB | 20GB |
| Song Capacity(2) | 120 | 240 | 1,000 | 1,500 | 5,000 | 15,000 | 5,000 |
| Price | $99 | $129 | $199 | $249 | $299 | $399 | $329 |
| Color | White | Blue, silver, pink, green | White | Black/red | |||
| Battery life (3) | Up to 12 hours | Up to 18 hours | Up to 15 hours of music playback; up to 5 hours of slideshows with music | ||||
| Included accessories | Earbud headphones, lanyard, USB cap | Earbud headphones, belt clip, USB 2.0 cable | Earbud headphones, AC adapter, USB 2.0 cable | ||||
| Skip protection | Skip-free playback | Up to 25 minutes | Up to 17 minutes | ||||
| Display | 1.67-inch (diagonal) grayscale LCD with LED backlight | 2-inch (diagonal) 65,536-color LCD with LED backlight | |||||
| iPod Ports | USB connector, stereo minijack | Dock connector, remote connector, stereo minijack | Dock connector, remote connector, stereo headphone jack, composite video and audio through headphone jack | ||||
| Connectivity | USB 1.1 and 2.0 through integrated USB connector | USB 2.0 and FireWire 400 (with optional cable) through dock connector | USB 2.0 and FireWire 400 (with optional cable) through dock connector; composite video and audio through headphone jack or line out on the iPod Dock | ||||
| Charge time | About 4 hours (2-hour fast charge to 80% capacity) | About 5 hours (3-hour fast charge to 80% capacity) | |||||
| Audio support | MP3 (8 to 320 Kbps), MP3 VBR, AAC (8 to 320 Kbps), Protected AAC (from iTunes Music Store, M4A, M4B, M4P), Audible (formats 2, 3, and 4) and WAV | AAC (16 to 320 Kbps), Protected AAC (from iTunes Music Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, WAV, AIFF | |||||
| Photo support | Syncs iPod-viewable photos in JPEG, BMP, GIF, TIFF and PNG formats | ||||||
| Size (in inches) |
3.3 x 0.98 x 0.33 | 3.6 x 2.0 x 0.5 | 4.1 x 2.4 x 0.63 | 4.1 x 2.4 x 0.75 | 2.4 x 4.1 x .57 | ||
| Weight | .78 ounce | 3.6 ounces | 5.9 ounces | 6.4 ounces | 5.6 ounces | ||
| Included software (4) | iTunes for Mac and Windows | ||||||
| Documentation | Electronic documentation and getting started guide | ||||||
| Limited warranty and service | Your iPod comes with single incident telephone support for the first 90 days and a one-year limited warranty. Purchase the AppleCare Protection Plan for iPod to extend your service and support to two full years. Only the AppleCare Protection Plan provides you with direct telephone support from Apple technical experts and the assurance that repairs will be handled by Apple-certified technicians using genuine Apple parts. For more information, visit Apple support or call 800-823-2775. | ||||||
- 1GB = 1 billion bytes; actual formatted capacity less.
- Capacity based on 4 minutes per song and 128-Kbps AAC encoding.
- Rechargeable batteries have a limited number of charge cycles and may eventually need to be replaced. Battery life and number of charge cycles vary by use and settings. See www.apple.com/batteries for more information.
- iPod and iTunes are for legal or rightholder-authorized copying only. Don’t steal music.