Notebook or desktop. MacBook Air or iMac. No matter which Mac you choose, you’re getting a computer that features the latest technology and is ready to help you do amazing things straight out of the box.
21.5-inch iMacFrom S$1,788 Learn more |
27-inch iMacFrom S$2,488 Learn more |
Mac miniFrom S$788 Learn more |
Mac Pro (single processor)From S$3,488 Learn more |
Mac Pro (dual processor)From S$5,288 Learn more |
|---|---|---|---|---|
|
|
|
|
|
| Specifications | ||||
| Up to 3.1GHz quad-core Intel Core i7 processor | Up to 3.4GHz quad-core Intel Core i7 processor | Up to 2.6GHz quad-core Intel Core i7 processor | Intel Xeon processor: quad-core 3.2GHz; six-core 3.33GHz | Two Intel Xeon processors: six-core 2.4GHz, 2.66GHz or 3.06GHz (12 cores) |
| Up to 16GB memory | Up to 32GB memory | Up to 16GB memory | Up to 16GB memory | Up to 64GB memory |
| 1TB 5,400-rpm hard drive, 1TB Fusion Drive or up to 512GB flash storage | 1TB or 3TB 7,200-rpm hard drive; 1TB or 3TB Fusion Drive; or up to 768GB flash storage | 500GB or 1TB hard drive, 256GB solid-state drive or 1TB Fusion Drive; Mac mini with OS X Server: two 1TB hard drives, or one or two 256GB solid-state drives | Up to 8TB internal storage | Up to 8TB internal storage |
| NVIDIA GeForce GT 640M or 650M graphics processor | NVIDIA GeForce GTX 660M, GTX 675MX or GTX 680MX graphics processor | Intel HD Graphics 4000 | ATI Radeon HD 5770 or ATI Radeon HD 5870 graphics processor | ATI Radeon HD 5770 or ATI Radeon HD 5870 graphics processor |
| Display | ||||
| 21.5-inch LED-backlit display | 27-inch LED-backlit display | Not included | Not included | Not included |
| 1920 by 1080 pixels | 2560 by 1440 pixels | |||
| Other Features | ||||
| Four USB 3 ports | Four USB 3 ports | Four USB 3 ports | Five USB 2 ports | Five USB 2 ports |
| – | – | One FireWire 800 port | Four FireWire 800 ports | Four FireWire 800 ports |
| SDXC card slot | SDXC card slot | SDXC card slot | – | – |
| Two Thunderbolt ports | Two Thunderbolt ports | Thunderbolt port + HDMI | Two Mini DisplayPort + dual-link DVI | Two Mini DisplayPort + dual-link DVI |
| 802.11n Wi-Fi | 802.11n Wi-Fi | 802.11n Wi-Fi | 802.11n Wi-Fi | 802.11n Wi-Fi |
| Bluetooth 4.0 wireless technology | Bluetooth 4.0 wireless technology | Bluetooth 4.0 wireless technology | Bluetooth 2.1 + EDR wireless technology | Bluetooth 2.1 + EDR wireless technology |
| Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Dual Gigabit Ethernet | Dual Gigabit Ethernet |
| FaceTime HD camera | FaceTime HD camera | – | – | – |
| – | – | – | 18x SuperDrive | 18x SuperDrive |
| Apple Wireless Keyboard | Apple Wireless Keyboard | – | Apple Keyboard with Numeric Keypad | Apple Keyboard with Numeric Keypad |
| Magic Mouse or Magic Trackpad |
Magic Mouse or Magic Trackpad |
– | Magic Mouse | Magic Mouse |
| OS X Mountain Lion + iLife | OS X Mountain Lion + iLife | OS X Mountain Lion + iLife | OS X Mountain Lion + iLife | OS X Mountain Lion + iLife |
| Price | ||||
| From S$1,788 | From S$2,488 | From S$788 | From S$3,488 | From S$5,288 |
| Configure Your Mac | ||||
iMac Build your own |
iMac Build your own |
Mac mini Build your own |
Mac Pro Build your own |
Mac Pro Build your own |