Transparency Report
January - June 2024
To view a detailed report, click on a country/region.
Country/Region | |||
---|---|---|---|
13 | 35 | 26 | |
3 | 4 | 4 | |
1 | 1 | 1 | |
7 | 9 | 8 | |
3 | 38 | 37 | |
2 | 10 | 9 | |
264 | 762 | 407 | |
2 | 3 | 2 | |
77 | 84 | 61 | |
1 | 1 | 0 | |
1 | 3 | 2 | |
13 | 21 | 16 | |
5 | 9 | 7 | |
41 | 94 | 85 | |
52 | 60 | 50 | |
1 | 2 | 1 | |
1 | 2 | 1 | |
1 | 1 | 1 | |
4 | 20 | 9 | |
25 | 42 | 41 | |
1 | 2 | 2 | |
1 | 1 | 1 | |
1 | 1 | 1 | |
10 | 14 | 12 | |
5 | 13 | 7 | |
3 | 3 | 1 | |
1 | 1 | 1 | |
1 | 1 | 0 | |
1 | 2 | 2 | |
2 | 2 | 2 | |
1 | 1 | 1 | |
1 | 1 | 0 | |
12 | 24 | 23 | |
3 | 5 | 5 | |
3 | 27 | 25 | |
64 | 128 | 99 | |
8,170 | 26,037 | 20,513 | |
Worldwide Total |
8,797 |
27,464 |
21,463 |