Transparency Report
January - June 2025
To view a detailed report, click on a country/region.
| Country/Region | |||
|---|---|---|---|
| 22 | 44 | 36 | |
| 2 | 3 | 3 | |
| 1 | 13 | 0 | |
| 1 | 1 | 1 | |
| 1 | 6 | 6 | |
| 216 | 758 | 528 | |
| 82 | 153 | 127 | |
| 1 | 1 | 1 | |
| 1 | 1 | 1 | |
| 1 | 1 | 1 | |
| 10 | 10 | 9 | |
| 3 | 5 | 3 | |
| 15 | 24 | 23 | |
| 1 | 1 | 1 | |
| 67 | 128 | 90 | |
| 1 | 2 | 2 | |
| 2 | 2 | 2 | |
| 1 | 1 | 1 | |
| 27 | 50 | 23 | |
| 2 | 4 | 2 | |
| 2 | 3 | 3 | |
| 4 | 6 | 4 | |
| 4 | 8 | 8 | |
| 2 | 5 | 2 | |
| 8 | 23 | 20 | |
| 1 | 3 | 3 | |
| 8 | 18 | 15 | |
| 8 | 19 | 17 | |
| 1 | 4 | 0 | |
| 2 | 3 | 2 | |
| 1 | 1 | 1 | |
| 1 | 1 | 1 | |
| 2 | 4 | 2 | |
| 10 | 39 | 38 | |
| 1 | 2 | 2 | |
| 2 | 21 | 21 | |
| 112 | 181 | 151 | |
| 8,810 | 31,761 | 24,604 | |
| 1 | 2 | 1 | |
Worldwide Total |
9,437 |
33,312 |
25,755 |