To view a detailed report, click on a country/region.

Account Preservation - Transparency Report - July - December 2023
Country/Region
6 7 5
4 4 3
4 5 5
2 2 2
242 953 466
57 89 79
1 2 0
7 7 7
4 13 6
2 7 6
53 71 61
1 4 0
10 13 13
1 1 1
1 1 1
2 5 5
5 6 4
5 20 17
9 11 11
1 5 3
1 1 1
1 1 1
2 2 2
1 1 0
1 1 1
7 40 33
2 3 3
1 2 2
2 14 10
47 71 54
6,610 21,321 16,682
Worldwide Total
7,092
22,683
17,484