To view a detailed report, click on a country/region.

Transparency Report
January - June 2017
Country/Region
1 1 1 100%
2 2 2 100%
2,578 4,482 2,241 87%
490 677 409 83%
2 18 2 100%
199 1,040 153 77%
182 1,511 137 75%
13 32 11 85%
2 7 1 50%
1,273 10,436 1,096 86%
1 1 1 100%
39 16,098 26 67%
131 168 107 82%
2 4 2 100%
9 818 5 56%
1,245 2,015 927 74%
12,677 24,446 9,312 73%
33 99 32 97%
617 910 584 95%
29 1,328 24 83%
38 126 23 61%
141 206 120 85%
779 1,357 560 72%
255 1,001 195 76%
1 13 1 100%
4 4 2 50%
1 2 1 100%
4 7 4 100%
1 1 1 100%
1 1 0 0%
2 2 1 50%
2 2 2 100%
37 108 21 57%
335 460 296 88%
48 99 38 79%
1 18 0 0%
24 2,521 14 58%
388 441 131 34%
7 37 4 57%
272 957 239 88%
888 967 788 89%
3 3 2 67%
10 13 9 90%
8 674 7 88%
106 139,134 70 66%
1,785 2,927 1,447 81%
131 677 110 84%
247 814 205 83%
59 103 31 53%
3 2,701 2 67%
165 204 74 45%
1,064 4,421 820 77%
4,479 8,958 3,565 80%
Worldwide Total
30,814
233,052
23,856
77%

Matters of Note

China mainland

High number of devices specified in requests predominantly due to stolen device investigations.

Czech Republic

High number of devices specified in requests predominantly due to Tax Fraud investigations.

Germany

High volume of device requests predominantly due to apparent high incidences of reporting/investigating cases of stolen devices.

South Korea

High number of devices specified in requests predominantly due to stolen device investigations.