To view a detailed report, click on a country/region.

Transarency Report Country Table - January - June 2023
Country/Region
10 43 0 0%
4 6 0 0%
403 829 151 37%
53 256 7 13%
1 3 0 0%
1 1 0 0%
72 88 34 47%
1 1 1 100%
5,813 17,673 4,496 77%
43 164 36 84%
119 253 54 45%
997 2,541 931 93%
3 6 0 0%
1 1 0 0%
60 89 36 60%
8 3,863 3 38%
2 2 0 0%
1 17 0 0%
6 80 2 33%
761 1,454 375 49%
10,113 15,189 6,469 64%
7 52 0 0%
17 55 4 24%
18 72 8 44%
126 506 17 13%
25 38 14 56%
14 43 8 57%
179 301 19 11%
288 39,701 139 48%
2 2 0 0%
2 6 0 0%
3 53 2 67%
3 4 1 33%
1 2 0 0%
61 1,434 36 59%
16 17 1 6%
5 23 3 60%
1 2 0 0%
1 1 0 0%
53 3,316 12 23%
74 255 3 4%
1 1 0 0%
6 6 2 33%
25 35 1 4%
810 856 377 47%
3 4 1 33%
10 31 6 60%
1 10 0 0%
27 267 17 63%
579 996 273 47%
104 922 80 77%
67 307 31 46%
31 46 23 74%
3 19 0 0%
32 33 3 9%
2 2 0 0%
1,021 1,452 822 81%
6,303 65,547 5,117 81%
3 34 0 0%
Worldwide Total
28,396
159,010
19,615
69%

Matters of Note

Denmark

High number of devices specified in requests predominantly due to a tax and financial fraud investigation.

Japan

High number of devices specified in requests predominantly due to a tax investigation.

Netherlands

High number of devices specified in requests predominantly due to a stolen device investigation.

Poland

High number of devices specified in requests predominantly due to a stolen device investigation.

United States of America

High number of devices specified in requests predominantly due to a drug trafficking investigation.