Transparency Report
July - December 2021
To view a detailed report, click on a country/region.
| Country/Region | ||||
|---|---|---|---|---|
| 1 | 1 | 0 | 0% | |
| 3 | 3 | 0 | 0% | |
| 56 | 245 | 26 | 46% | |
| 21 | 42 | 3 | 14% | |
| 8 | 17 | 5 | 63% | |
| 8 | 9 | 5 | 63% | |
| 9 | 37 | 9 | 100% | |
| 68 | 260 | 52 | 76% | |
| 3 | 3 | 2 | 67% | |
| 19 | 24 | 14 | 74% | |
| 1 | 1 | 1 | 100% | |
| 2 | 4 | 2 | 100% | |
| 365 | 940 | 227 | 62% | |
| 696 | 1,782 | 478 | 69% | |
| 6 | 43 | 3 | 50% | |
| 289 | 1,768 | 209 | 72% | |
| 16 | 16 | 7 | 44% | |
| 139 | 140 | 16 | 12% | |
| 22 | 149 | 8 | 36% | |
| 110 | 565 | 5 | 5% | |
| 130 | 1,430 | 112 | 86% | |
| 1 | 1 | 0 | 0% | |
| 34 | 98 | 28 | 82% | |
| 1 | 1 | 0 | 0% | |
| 3 | 8 | 1 | 33% | |
| 3 | 18 | 2 | 67% | |
| 5 | 10 | 3 | 60% | |
| 1 | 1 | 0 | 0% | |
| 41 | 70 | 5 | 12% | |
| 19 | 42 | 8 | 42% | |
| 44 | 46 | 23 | 52% | |
| 86 | 119 | 31 | 36% | |
| 326 | 2,166 | 288 | 88% | |
| 5 | 17 | 0 | 0% | |
| 1 | 1 | 1 | 100% | |
| 150 | 979 | 138 | 92% | |
| 399 | 504 | 224 | 56% | |
| 7 | 13 | 6 | 86% | |
| 72 | 722 | 41 | 57% | |
| 906 | 2,230 | 851 | 94% | |
| 3 | 3 | 1 | 33% | |
| 1 | 1 | 0 | 0% | |
| 148 | 148 | 126 | 85% | |
| 6 | 6 | 0 | 0% | |
| 27 | 74 | 9 | 33% | |
| 806 | 3,382 | 613 | 76% | |
Worldwide Total |
5,067 |
18,139 |
3,583 |
71% |