Notebook or desktop. Mac mini or iMac. No matter which Mac you choose, you’re getting a computer that features the latest technology and is ready to help you do amazing things straight out of the box.
MacBook AirThe ultimate everyday notebook. From €995 Learn more |
MacBook ProOur most advanced notebooks. From €1,219 Learn more |
iMacThe ultimate all-in-one computer. From €1,168 Learn more |
Mac miniA lot of computer in a little space. From €609 Learn more |
Mac ProThe fastest, most powerful Mac ever. From €2,490 Learn more |
|---|---|---|---|---|
|
|
|
|
|
| Specifications | ||||
| Up to 1.8GHz dual-core Intel Core i7 processor | Up to 2.5GHz quad-core Intel Core i7 processor | Up to 3.1GHz quad-core Intel Core i5 processor, or up to 3.4GHz quad-core Intel Core i7 processor | Up to 2.7GHz dual-core Intel Core i7 processor | One Quad-Core or 6-Core Intel Xeon processor up to 3.33GHz or two Quad-Core or 6-Core Intel Xeon processors up to 2.93GHz |
| Up to 4GB memory | Up to 8GB memory | Up to 16GB memory | Up to 8GB memory | Up to 32GB memory |
| Up to 256GB flash storage | Up to 750GB 5400-rpm or 750GB 7200-rpm hard drive (selected models); or 128GB, 256GB or 512GB solid-state drive | Up to 2TB 7200-rpm hard drive; 256GB solid-state drive | Up to 750GB 7200-rpm hard drive, 256GB solid-state drive or both | Up to 8TB internal storage |
| Intel HD Graphics 3000 with 256MB or 384MB DDR3 SDRAM shared with main memory | Intel HD Graphics 3000 with 384MB DDR3 SDRAM shared with main memory (all models); AMD Radeon HD 6750M with 512MB GDDR5 or AMD Radeon HD 6770M with 1GB GDDR5 and automatic graphics switching (15- and 17-inch) | AMD Radeon HD 6750M, AMD Radeon HD 6770M or AMD Radeon 6970M graphics processor | Intel HD Graphics 3000 with 288MB DDR3 SDRAM shared with main memory (2.3GHz model); AMD Radeon HD 6630M with 256MB GDDR5 (2.5GHz model) | ATI Radeon HD 5770 or ATI Radeon HD 5870 graphics processor |
| Display | ||||
| 11.6- or 13.3-inch LED-backlit glossy widescreen display | 13.3-, 15.4- or 17-inch LED-backlit glossy widescreen display | 21.5- or 27-inch LED-backlit glossy widescreen display | Not included | Not included |
| Other Features | ||||
| Two USB 2.0 ports | Two USB 2.0 ports (13- and 15-inch); three USB 2.0 ports (17-inch) | Four USB 2.0 ports | Four USB 2.0 ports | Five USB 2.0 ports |
| — | One FireWire 800 port | One FireWire 800 port | One FireWire 800 port | Four FireWire 800 ports |
| MagSafe power port | MagSafe power port | — | — | — |
| Thunderbolt port | Thunderbolt port | One Thunderbolt port (21.5-inch model); two Thunderbolt ports (27-inch model) | Thunderbolt port + HDMI | Mini DisplayPort + dual-link DVI |
| 802.11n Wi-Fi | 802.11n Wi-Fi | 802.11n Wi-Fi | 802.11n Wi-Fi | 802.11n Wi-Fi |
| Bluetooth 4.0 wireless technology | Bluetooth 2.1 + EDR wireless technology | Bluetooth 2.1 + EDR wireless technology | Bluetooth 4.0 wireless technology | Bluetooth 2.1 + EDR wireless technology |
| FaceTime camera | FaceTime HD camera | FaceTime HD camera | — | — |
| — | SuperDrive | SuperDrive | — | 18x SuperDrive |
| Full-size, backlit keyboard | Full-size, backlit keyboard | Apple Wireless Keyboard | — | Apple Keyboard with Numeric Keypad |
| Multi-Touch trackpad | Multi-Touch trackpad | Magic Mouse or Magic Trackpad |
— | Magic Mouse |
| OS X Lion + iLife | OS X Lion + iLife | OS X Lion + iLife | OS X Lion + iLife | OS X Lion + iLife |
| Price | ||||
| From €995 | From €1,219 | From €1,168 | From €609 | From €2,490 |
| Configure Your Mac | ||||
MacBook Air Configure now |
MacBook Pro Configure now |
iMac Configure now |
Mac mini Configure now |
Mac Pro Configure now |