Notebook oder Desktop. MacBook Air oder iMac. Egal, welchen Mac du dir aussuchst, du bekommst immer einen Computer mit der neuesten Technologie und kannst sofort tolle Dinge damit machen.
21,5" iMacAb 1.349 € Weitere Infos |
27" iMacAb 1.879 € Weitere Infos |
Mac miniAb 629 € Weitere Infos |
Mac Pro
Weitere Infos
|
Mac Pro
Weitere Infos
|
|---|---|---|---|---|
|
|
|
|
|
| Technische Daten | ||||
| Bis zu 3,1 GHz Quad-Core Intel Core i7 Prozessor | Bis zu 3,4 GHz Quad-Core Intel Core i7 Prozessor | Bis zu 2,6 GHz Quad-Core Intel Core i7 Prozessor | Intel Xeon Prozessor: Quad-Core 3,2 GHz; 6-Core 3,33 GHz | Zwei Intel Xeon Prozessoren: 2,4 GHz bzw. 2,66 GHz (6 Kerne) oder 3,06 GHz (12 Kerne) |
| Bis zu 16 GB Arbeitsspeicher | Bis zu 32 GB Arbeitsspeicher | Bis zu 16 GB Arbeitsspeicher | Bis zu 16 GB Arbeitsspeicher | Bis zu 64 GB Arbeitsspeicher |
| 1 TB Festplatte mit 5400 U/Min., 1 TB Fusion Drive oder bis zu 512 GB Flash-Speicher | 1 TB oder 3 TB Festplatte mit 7200 U/Min., 1 TB oder 3 TB Fusion Drive oder bis zu 768 GB Flash-Speicher | 500 GB oder 1 TB Festplatte, 256 GB Solid-State-Drive oder 1 TB Fusion Drive; Mac mini mit OS X Server: zwei 1 TB Festplatten oder ein oder zwei 256 GB Solid-State-Drives | Bis zu 8 TB interner Massenspeicher | Bis zu 8 TB interner Massenspeicher |
| NVIDIA GeForce GT 640M oder 650M Grafikprozessor | NVIDIA GeForce GTX 660M, GTX 675MX oder GTX 680MX Grafikprozessor | Intel HD Graphics 4000 | ATI Radeon HD 5770 oder ATI Radeon HD 5870 Grafikprozessor | ATI Radeon HD 5770 oder ATI Radeon HD 5870 Grafikprozessor |
| Display | ||||
| 21,5" Display (54,61 cm Diagonale) mit LED-Hintergrundbeleuchtung | 27" Display (68,58 cm Diagonale) mit LED-Hintergrundbeleuchtung | Nicht enthalten | Nicht enthalten | Nicht enthalten |
| 1920 x 1080 Pixel | 2560 x 1440 Pixel | |||
| Weitere Features | ||||
| Vier USB 3 Anschlüsse | Vier USB 3 Anschlüsse | Vier USB 3 Anschlüsse | Fünf USB 2 Anschlüsse | Fünf USB 2 Anschlüsse |
| — | — | Ein FireWire 800 Anschluss | Vier FireWire 800 Anschlüsse | Vier FireWire 800 Anschlüsse |
| SDXC Kartensteckplatz | SDXC Kartensteckplatz | SDXC Kartensteckplatz | — | — |
| Zwei Thunderbolt Anschlüsse | Zwei Thunderbolt Anschlüsse | Thunderbolt Anschluss + HDMI | Zwei Mini DisplayPort + Dual-Link DVI | Zwei Mini DisplayPort + Dual-Link DVI |
| 802.11n Wi-Fi | 802.11n Wi-Fi | 802.11n Wi-Fi | 802.11n Wi-Fi | 802.11n Wi-Fi |
| Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 2.1 + EDR Technologie | Bluetooth 2.1 + EDR Technologie |
| Gigabit-Ethernet | Gigabit-Ethernet | Gigabit-Ethernet | Dual Gigabit-Ethernet | Dual Gigabit-Ethernet |
| FaceTime HD Kamera | FaceTime HD Kamera | — | — | — |
| — | — | — | 18x SuperDrive Laufwerk | 18x SuperDrive Laufwerk |
| Apple Wireless Keyboard | Apple Wireless Keyboard | — | Apple Keyboard mit Ziffernblock | Apple Keyboard mit Ziffernblock |
| Magic Mouse oder Magic Trackpad |
Magic Mouse oder Magic Trackpad |
— | Magic Mouse | Magic Mouse |
| OS X Mountain Lion + iLife | OS X Mountain Lion + iLife | OS X Mountain Lion + iLife | OS X Mountain Lion + iLife | OS X Mountain Lion + iLife |
| Preis | ||||
| Ab 1.349 € | Ab 1.879 € | Ab 629 € | — | — |
| Mac konfigurieren | ||||
iMac Jetzt konfigurieren |
iMac Jetzt konfigurieren |
Mac mini Jetzt konfigurieren |
— | — |