Notebook oder Desktopcomputer? Mac mini oder iMac? Egal, welchen Mac du wählst, du erhältst einen Computer mit der neuesten Technologie und kannst sofort tolle Sachen mit ihm machen.
21,5" iMacDer ultimative Ab 1.149 € Weitere Infos |
27" iMacDer ultimative Ab 1.649 € Weitere Infos |
Mac miniViel Computer auf wenig Raum. Ab 599 € Weitere Infos |
Mac Pro
|
Mac Pro
|
|---|---|---|---|---|
|
|
|
|
|
| Technische Daten | ||||
| Bis zu 2,8 GHz Quad-Core Intel Core i7 Prozessor | Bis zu 3,4 GHz Quad-Core Intel Core i7 Prozessor | 2,3 GHz oder 2,5 GHz Dual-Core Intel Core i5 Prozessor, bis zu 2,7 GHz Dual-Core Intel Core i7 Prozessor | Intel Xeon Prozessor: Quad-Core 2,8 GHz oder 3,2 GHz, 6-Core 3,33 GHz | Zwei Intel Xeon Prozessoren: Quad-Core 2,4 GHz (8 Kerne), 6-Core 2,66 GHz oder 2,93 GHz (12 Kerne) |
| Bis zu 16 GB Arbeitsspeicher | Bis zu 16 GB Arbeitsspeicher | Bis zu 8 GB Arbeitsspeicher | Bis zu 16 GB Arbeitsspeicher | Bis zu 32 GB Arbeitsspeicher |
| 500 GB, 1 TB oder 2 TB Festplatte (7200 U/Min.), 256 GB Solid-State-Drive | 1 TB oder 2 TB Festplatte (7200 U/Min.), 256 GB Solid-State-Drive | 500 GB Festplatte (5400 U/Min.), bis zu 750 GB Festplatte (7200 U/Min.), 256 GB Solid-State-Drive oder beides | Bis zu 8 TB interner Massenspeicher | Bis zu 8 TB interner Massenspeicher |
| AMD Radeon HD 6750M oder AMD Radeon HD 6770M Grafikprozessor | AMD Radeon HD 6770M oder AMD Radeon HD 6970M Grafikprozessor | Intel HD Graphics 3000 Prozessor oder AMD Radeon HD 6630M Grafikprozessor | ATI Radeon HD 5770 oder ATI Radeon HD 5870 Grafikprozessor | ATI Radeon HD 5770 oder ATI Radeon HD 5870 Grafikprozessor |
| Display | ||||
| 21,5" Hochglanz-Widescreendisplay mit LED-Hintergrundbeleuchtung (54,61 cm Diagonale) | 27" Hochglanz-Widescreendisplay mit LED-Hintergrundbeleuchtung (68,58 cm Diagonale) | Nicht enthalten | Nicht enthalten | Nicht enthalten |
| 1920 x 1080 Pixel | 2560 x 1440 Pixel | |||
| Weitere Features | ||||
| Vier USB 2.0 Anschlüsse | Vier USB 2.0 Anschlüsse | Vier USB 2.0 Anschlüsse | Fünf USB 2.0 Anschlüsse | Fünf USB 2.0 Anschlüsse |
| Ein FireWire 800 Anschluss | Ein FireWire 800 Anschluss | Ein FireWire 800 Anschluss | Vier FireWire 800 Anschlüsse | Vier FireWire 800 Anschlüsse |
| SDXC Kartensteckplatz | SDXC Kartensteckplatz | SDXC Kartensteckplatz | — | — |
| Thunderbolt Anschluss | Zwei Thunderbolt Anschlüsse | Thunderbolt Anschluss + HDMI | 2 Mini DisplayPort + Dual-Link DVI | 2 Mini DisplayPort + Dual-Link DVI |
| 802.11n Wi-Fi | 802.11n Wi-Fi | 802.11n Wi-Fi | 802.11n Wi-Fi | 802.11n Wi-Fi |
| Bluetooth 2.1 + EDR Technologie | Bluetooth 2.1 + EDR Technologie | Bluetooth 4.0 | Bluetooth 2.1 + EDR Technologie | Bluetooth 2.1 + EDR Technologie |
| Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Dual Gigabit Ethernet | Dual Gigabit Ethernet |
| FaceTime HD Kamera | FaceTime HD Kamera | — | — | — |
| SuperDrive Laufwerk | SuperDrive Laufwerk | — | 18x SuperDrive Laufwerk | 18x SuperDrive Laufwerk |
| Apple Wireless Keyboard | Apple Wireless Keyboard | — | Apple Keyboard mit Ziffernblock | Apple Keyboard mit Ziffernblock |
| Magic Mouse oder Magic Trackpad |
Magic Mouse oder Magic Trackpad |
— | Magic Mouse | Magic Mouse |
| OS X Lion + iLife | OS X Lion + iLife | OS X Lion + iLife | OS X Lion + iLife | OS X Lion + iLife |
| Preis | ||||
| Ab 1.149 € | Ab 1.649 € | Ab 599 € | Ab 2.399 € | Ab 3.399 € |
| Konfigurier deinen Mac | ||||
iMac Jetzt konfigurieren |
iMac Jetzt konfigurieren |
Mac mini Jetzt konfigurieren |
Mac Pro Jetzt konfigurieren |
Mac Pro Jetzt konfigurieren |