Notebook oder Desktop. MacBook Air oder iMac. Egal, welchen Mac du dir aussuchst, du bekommst immer einen Computer mit der neuesten Technologie und kannst sofort tolle Dinge damit machen.
11" MacBook AirWeitere Infos |
13" MacBook AirWeitere Infos |
13" MacBook ProAb 1.199 € Weitere Infos |
15" MacBook ProAb 1.799 € Weitere Infos |
13" MacBook Pro mit Retina DisplayAb 1.499 € Weitere Infos |
15" MacBook Pro
|
|---|---|---|---|---|---|
|
|
|
|
|
|
| Technische Daten | |||||
| 1,3 GHz Dual-Core Intel Core i5 oder 1,7 GHz Dual-Core Intel Core i7 Prozessor | 1,3 GHz Dual-Core Intel Core i5 oder 1,7 GHz Dual-Core Intel Core i7 Prozessor | 2,5 GHz Dual-Core Intel Core i5 oder 2,9 GHz Dual-Core Intel Core i7 Prozessor | 2,3 GHz, 2,6 GHz oder 2,7 GHz Quad-Core Intel Core i7 Prozessor | 2,5 GHz oder 2,6 GHz Dual-Core Intel Core i5 Prozessor oder 2,9 GHz oder 3,0 GHz Dual-Core Intel Core i7 Prozessor | 2,4 GHz, 2,7 GHz oder 2,8 GHz Quad-Core Intel Core i7 Prozessor |
| 4 GB oder 8 GB Arbeitsspeicher | 4 GB oder 8 GB Arbeitsspeicher | 4 GB oder 8 GB Arbeitsspeicher | 4 GB oder 8 GB Arbeitsspeicher | 8 GB Arbeitsspeicher | Bis zu 16 GB Arbeitsspeicher |
| Bis zu 512 GB Flash-Speicher | Bis zu 512 GB Flash-Speicher | Bis zu 1 TB Festplatte mit 5400 U/Min. oder bis zu 512 GB Solid-State-Drive | Bis zu 1 TB Festplatte mit 5400 U/Min. oder bis zu 512 GB Solid-State-Drive | Bis zu 768 GB Flash-Speicher | Bis zu 768 GB Flash-Speicher |
| Intel HD Graphics 5000 | Intel HD Graphics 5000 | Intel HD Graphics 4000 |
|
|
|
| Display | |||||
| 11,6" Hochglanz-Widescreendisplay (29,46 cm Diagonale) mit LED-Hintergrund-beleuchtung | 13,3" Hochglanz-Widescreendisplay (33,78 cm Diagonale) mit LED-Hintergrund-beleuchtung | 13,3" Hochglanz-Widescreendisplay (33,78 cm Diagonale) mit LED-Hintergrund-beleuchtung | 15,4" Hochglanz-Widescreendisplay (39,11 cm Diagonale; Hochglanzanzeige oder blendfreie Beschichtung optional) mit LED-Hintergrundbeleuchtung | 13,3" Retina Display (33,78 cm Diagonale) mit LED-Hintergrund-beleuchtung | 15,4" Retina Display (39,11 cm Diagonale) mit LED-Hintergrund-beleuchtung |
| 1366 x 768 Pixel | 1440 x 900 Pixel | 1280 x 800 Pixel | 1440 x 900 Pixel | 2560 x 1600 Pixel | 2880 x 1800 Pixel |
| Batterie | |||||
| Integrierte Lithium-Polymer-Batterie mit 38 Wattstunden | Integrierte Lithium-Polymer-Batterie mit 54 Wattstunden | Integrierte Lithium-Polymer-Batterie mit 63,5 Wattstunden | Integrierte Lithium-Polymer-Batterie mit 77,5 Wattstunden | Integrierte Lithium-Polymer-Batterie mit 74 Wattstunden | Integrierte Lithium-Polymer-Batterie mit 95 Wattstunden |
| 45W MagSafe 2 Netzteil mit Kabelaufwicklung | 45W MagSafe 2 Netzteil mit Kabelaufwicklung | 60W MagSafe Netzteil mit Kabelaufwicklung | 85W MagSafe Netzteil mit Kabelaufwicklung | 60W MagSafe 2 Netzteil mit Kabelaufwicklung | 85W MagSafe 2 Netzteil mit Kabelaufwicklung |
| MagSafe 2 Netzanschluss | MagSafe 2 Netzanschluss | MagSafe Netzanschluss | MagSafe Netzanschluss | MagSafe 2 Netzanschluss | MagSafe 2 Netzanschluss |
| Bis zu 9 Std. (drahtloses Surfen) | Bis zu 12 Std. (drahtloses Surfen) | Bis zu 7 Std. (drahtloses Surfen) | Bis zu 7 Std. (drahtloses Surfen) | Bis zu 7 Std. (drahtloses Surfen) | Bis zu 7 Std. (drahtloses Surfen) |
| Weitere Features | |||||
| Zwei USB 3 Anschlüsse | Zwei USB 3 Anschlüsse | Zwei USB 3 Anschlüsse | Zwei USB 3 Anschlüsse | Zwei USB 3 Anschlüsse | Zwei USB 3 Anschlüsse |
| — | — | Ein FireWire 800 Anschluss | Ein FireWire 800 Anschluss | — | — |
| Thunderbolt Anschluss | Thunderbolt Anschluss | Thunderbolt Anschluss | Thunderbolt Anschluss | Zwei Thunderbolt Anschlüsse | Zwei Thunderbolt Anschlüsse |
| — | — | — | — | HDMI Anschluss | HDMI Anschluss |
| 802.11ac Wi-Fi | 802.11ac Wi-Fi | 802.11n Wi-Fi | 802.11n Wi-Fi | 802.11n Wi-Fi | 802.11n Wi-Fi |
| Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
| — | — | Gigabit-Ethernet | Gigabit-Ethernet | — | — |
| FaceTime HD Kamera | FaceTime HD Kamera | FaceTime HD Kamera | FaceTime HD Kamera | FaceTime HD Kamera | FaceTime HD Kamera |
| Normalgroße, beleuchtete Tastatur | Normalgroße, beleuchtete Tastatur | Normalgroße, beleuchtete Tastatur | Normalgroße, beleuchtete Tastatur | Normalgroße, beleuchtete Tastatur | Normalgroße, beleuchtete Tastatur |
| — | SD Kartensteckplatz | SDXC Kartensteckplatz | SDXC Kartensteckplatz | SDXC Kartensteckplatz | SDXC Kartensteckplatz |
| — | — | SuperDrive Laufwerk | SuperDrive Laufwerk | — | — |
| OS X Mountain Lion + iLife | OS X Mountain Lion + iLife | OS X Mountain Lion + iLife | OS X Mountain Lion + iLife | OS X Mountain Lion + iLife | OS X Mountain Lion + iLife |
| Mac konfigurieren | |||||
11" MacBook Air Jetzt konfigurieren |
13" MacBook Air Jetzt konfigurieren |
13" MacBook Pro Jetzt konfigurieren |
15" MacBook Pro Jetzt konfigurieren |
13" MacBook Pro mit Retina Display Jetzt konfigurieren |
15" MacBook Pro mit Retina Display Jetzt konfigurieren |